Music Machine Mailorder
| Item | Artist | Title | Label | Year | Ctry | QR | QC | Price |
| LP | ABYSSINIANS | Arise | - | - | - | mint | mint | € 14,50 |
| SI | ASWAD | Don't turn around | ISDL | 88 | D | very good | very good | € 3,00 |
| SI | BAD MANNERS | My girl lollipop | MAG | 82 | D | excellent | excellent | € 5,00 |
| LP | BAD MANNERS | Height of ( gf ) | TEL | 83 | UK | excellent | excellent | € 12,50 |
| CD | BEEF | Babylon by Beef | - | 04 | - | mint | mint | € 7,50 |
| CD | BEEF | Favorites | - | 09 | - | mint | mint | € 9,95 |
| MS | BLACK ROOTS | Move on/Let it be me | NUBI | 87 | UK | nearly mint | excellent | € 4,50 |
| BM | BLONDIE CHAPLIN | T-Shirt size S | - | - | - | mint | - | € 10,00 |
| LP | BOOTHE, KEN | Collection | TROJ | 87 | UK | nearly mint | nearly mint | € 10,00 |
| CD | BY SPECIAL REQUEST | 18 top rock-steady & reggae classics | TREA | 01 | - | mint | mint | € 6,00 |
| SI | CASINOS | BRITBEAT/Then you can tell me goodby | PRES | 67 | UK | excellent | - | € 5,00 |
| SI | CHANDELL, TIM | Since I met you baby | TACK | 78 | BAR | excellent | - | € 3,50 |
| LP | CIMARRONS | Reggaebility | PW | 82 | UK | excellent | very good | € 8,50 |
| CD | CLARENDONIANS | Can't keep a good man down | - | 92 | - | mint | mint | € 6,00 |
| CD | CLARKE, JOHNNY | Blood dunza | - | 03 | - | mint | mint | € 7,50 |
| LP | CLIFF, JIMMY | Give the people/Da a la gente | WEA | 81 | MEX | excellent | excellent | € 7,00 |
| SI | COLLINS, DAVE | Ride your poney | COLU | 72 | D | excellent | very good | € 3,50 |
| LP | COLLINS, DAVE & ANSIL | Double barrel (s.o.c.) | TROJ | 71 | NL | excellent | excellent | € 15,00 |
| CS | CONGOS | Fisherman/3tr. | MUNI | 96 | NL | mint | mint | € 3,00 |
| MS | DACOSTA, CHARMAINE | Six street | SPID | 91 | - | nearly mint | excellent | € 5,00 |
