Music Machine Mailorder
| 1 | 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
| 11
| 12
| 13
| 14
| 15
| 16
| 17
| 18
| 19
| 20
| 21
| 22
| 23
| 24
| 25
| 26
| 27
| 28
| 29
| 30
| 31
| 32
| 33
| 34
| next >
| Item | Artist | Title | Label | Year | Ctry | QR | QC | Price |
| SI | 1910 FRUITGUM CO. | Simon says | PYE | 67 | UK | excellent | - | € 3,50 |
| SI | ADAMO | EP/Notre roman+3 (wobc) | HMV | 64 | F | excellent | excellent | € 5,00 |
| SI | ADAMO | EP/J'aime+3 | HMV | 64 | F | excellent | excellent | € 5,00 |
| SI | ADAMO | EP/ Les filles du bord de mer+3 | HMV | 64 | F | excellent | excellent | € 5,00 |
| SI | ADAMO | GERMAN SUNG/ Eine locke von deinem | ELEC | 65 | D | excellent | excellent | € 5,00 |
| LP | ADAMO | GF/ Olympia 1969 | HMV | 69 | NL | excellent | excellent | € 6,00 |
| SI | ADAMO | caresse | HMV | 68 | F | very good | very good | € 3,00 |
| SI | ALEXANDER, PETER | Wenn erst der abend kommt | POLY | 62 | D | very good | good | € 2,50 |
| SI | ALEXANDER, PETER | schaukellied | POL | 65 | D | excellent | excellent | € 3,00 |
| SI | ALEXANDER, PETER | verbotene traume | ARI | 64 | D | good | good | € 3,00 |
| BM | ALOHA 1(09/05/69) | Dylan,Womanpower,Ike & Tina, | ALO | 69 | NL | excellent | - | € 6,00 |
| BM | ALOHA 16(28/11/69) | Tim Leary, Beatles,Kim Fowley | ALO | 69 | NL | excellent | - | € 6,00 |
| SI | ALPERT, HERB | This guy's in love with you | A&M | 70 | D | excellent | excellent | € 4,00 |
| SI | AMERICAN BREED | USA PROMO/ Ready,willing and able | ATCA | 68 | USA | excellent | - | € 4,00 |
| LP | ANDREWS SISTERS | Rum and coca cola | HEP | 83 | NL | excellent | excellent | € 6,00 |
| SI | ANDREWS, CHRIS | Something on my mind | VOGU | 65 | D | good | very good | € 3,00 |
| SI | ANDREWS, CHRIS | HOLLAND(envelop cov!)To whom it con | VOGU | 65 | NL | very good | excellent | € 5,00 |
| SI | ANGELS | cr baby cry | ERIC | - | USA | excellent | - | € 4,50 |
| LP | ANIMALS | Befor we were so rudely interrrupte | UA | 77 | UK | excellent | excellent | € 9,00 |
| SI | ANIMALS | House of the rising sun | Rak | RE | UK | very good | - | € 5,00 |
| SI | ANTHONY, RICHARD | Aranjuaez, mon amour | COLU | 64 | NL | excellent | excellent | € 2,50 |
| SI | ANTOINE | ITALIAN SUNG!/Cannella/vog35140 | VOG | 67 | IT | very good | very good | € 5,00 |
| SI | ARCHIES | Sugar sugar | RCA | 69 | D | very good | very good | € 8,00 |
| SI | ART MOVEMENT | HOLLAND/ For as long as you need me | COLU | 70 | NL | very good | - | € 5,00 |
| SI | ASSOCIATION | FRANCE/ Cherish | RIVI | 66 | F | excellent | excellent | € 7,00 |
| SI | ASSOCIATION | Never my love | RIVI | 67 | NL | very good | very good | € 5,00 |
| LP | ASSOCIATION | Same WS 1800(incl.poster) | WB | 68 | USA | excellent | very good | € 10,50 |
| LP | ASSOCIATION | Birthday | WB | 68 | US | excellent | very good | € 20,00 |
| SI | AUFRAY, HUGUES | Chante Dylan (4tr. EP) | BARC | 64 | F | excellent | very good | € 25,00 |
| SI | AVALON, FRANKIE | Bobby sox to stockings | COLL | - | USA | excellent | - | € 3,00 |
| SI | AVALON, FRANKIE | why | ERIC | - | USA | excellent | - | € 3,50 |
| SI | AZNAVOUR, CHARLES | france/ep/ Trop tard/BARC.70519 | BARC | 63 | F | excellent | excellent | € 3,50 |
| SI | AZNAVOUR, CHARLES | EP/ Que c'est triste venise/B70681 | BARC | 64 | F | very good | very good | € 3,50 |
| SI | AZNAVOUR, CHARLES | EP/ Sylvie/la mamma/ne dis rien/ave | BARC | 62 | F | excellent | nearly mint | € 3,50 |
| SI | AZNAVOUR, CHARLES | EP/ Sylvie+3 /BARCLAY70591 | BARC | 62 | F | excellent | excellent | € 3,50 |
| SI | AZNAVOUR, CHARLES | EP/sylvie +3 | BARC | 64 | F | very good | very good | € 3,50 |
| SI | BACHELORS | HOLLAND/ Ramona/DECCA 15022 | DEC | 74 | NL | excellent | excellent | € 6,00 |
| SI | BACHELORS | EP/ The Bachelors' hits | DEC | 64 | UK | excellent | excellent | € 7,00 |
| SI | BACHELORS | HOLLAND/ Ramona (woc) | DEC | 65 | NL | excellent | very good | € 5,00 |
| SI | BACHELORS | marie | DEC | 65 | UK | very good | - | € 3,00 |
| 1 | 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
| 11
| 12
| 13
| 14
| 15
| 16
| 17
| 18
| 19
| 20
| 21
| 22
| 23
| 24
| 25
| 26
| 27
| 28
| 29
| 30
| 31
| 32
| 33
| 34
| next >
